Here are the results from this weekend’s Mackerel Master.
There were 5 teams that had canceled in advance and 5 teams that did not show up, so there were 46 starting teams. Of these, 12 teams chose not to weigh in fish as they thought their fish were too small.
We have therefore omitted all the 0 weigh-ins to avoid having so many 0 lines.
There were prizes for the top 10 teams, top 3 individuals, and all 6 juniors received prizes (5 placements as there were 2 juniors on one boat)
Congratulations to all the winners
Images will be added as they are collected from the different photographers
Team competition
Placement Start no. Team number Weight
1 3 Ramses 8.678,00
2 40 Team Dogga 8.534,00
3 1 Team Lima 8.506,00
4 10 Team Zanadu 8.167,00
5 41 Team Gin and Tonic II 8.129,00
6 4 Team Size Matters 8.072,00
7 28 Team ALWI 7.985,00
8 6 Team Durup 7.956,00
9 22 Team Vellerup 7.878,50
10 9 Team Sewerin 7.666,00
11 20 Team Zira 7.603,00
12 47 Bandits 7.273,00
13 13 Team Preen 7.266,00
14 46 Team Svoger 7.224,00
15 42 Team Eduard 6.962,50
16 37 Team Xqs 6.843,50
17 5 Team Mini Racing 6.699,00
18 48 Team Strike 6.557,50
19 24 Bargua 6.543,00
20 2 Krille 6.196,00
21 14 Paja 6.160,00
22 44 SR Fishing-Lowrance 6.124,00
23 52 Team Hanne 5.868,00
24 54 Snoopy 5.675,00
25 23 Missenberg 5.559,00
26 29 Team Lyndby 5.167,60
27 25 Team Honda Fishing 5.118,00
28 12 Team Sand 4.705,00
29 15 Team Michelle 4.375,00
30 11 Stone man 3.296,00
31 26 The Kristensen family 2.914,50
32 32 Team Nanna 2.389,00
33 56 Team Pico 1.041,00

 

Individually
Placement Start no. Team number Weight
1 9 Team Sewerin, Mads Andersen 1.107,00
2 3 Ramses, Lars Hansen 1.025,00
3 1 Team Lima, Mathias Wehlast Jessen 994,00

 

Junior
Placement Start no. Team number Weight
1 28 Team ALWI, Alma Hansen 7.985,00
2 6 Team Durup, Zacharias Durup 7.956,00
3 37 Team Xqs, Oliver Newman & Wille Ratzlaff 6.843,50
4 44 SR Fishing-Lowrance, Mira Rasmussen 6.124,00
5 56 Team Pico, Martha Milling Floutrup 1.041,00